From April 1, 2024, to March 31, 2025, a total of 85 technical videos were created and published, primarily focusing on solution design and introductions for Azure Kubernetes Service (K8S), DevOps, and Azure Open AI. These also covered other topics such as Service Bus, Storage, and on-premises DevOps environment setup. The content achieved over 60,000 on-demand views.
On March 8, 2025, I also served as a speaker at the Global AI Bootcamp, presenting on Azure AI Services:
Since 2019, I have been consistently operating a Bilibili channel (https://space.bilibili.com/482675934), where Azure-related technical videos have accumulated 359,000 views with 4,700 subscribers.:
Below is the video list for the period from April 1, 2024, to March 31, 2025:
SN | Date | Title_EN | 标题_中文 | URL | On-demand views |
1 | 2024/4/13 | Copilot Studio Case Study with Approval Functionality | copilot studio 带审批功能的案例解析 | https://www.bilibili.com/video/BV1Qi421f7Rg/ | 421 |
2 | 2024/5/12 | Step-by-Step Learning AKS (6): Deploy a Service Bus Subscription Container in AKS (3.3) - Use ConfigMap to Store Container Configuration Files | 一步一步学习AKS(6):在AKS中部署一个service bus subscription的容器 (3.3)通过config map 存储容器配置文件 | https://www.bilibili.com/video/BV1As421g7xP/ | 328 |
3 | 2024/5/13 | Step-by-Step Learning AKS (5): Deploy a Service Bus Subscription Container in AKS - Prepare Test Code and Package Image in Local Docker (3.2) | 一步一步学习AKS(5):在AKS中部署一个service bus subscription的容器 在本地docker中准备测试代码并打包image(3.2) | https://www.bilibili.com/video/BV1yz421m7Ru/ | 404 |
4 | 2024/5/14 | Step-by-Step Learning AKS (4): Deploy a Service Bus Subscription Container in AKS - Use GPT to Prepare Example Code (3.1) | 一步一步学习AKS(4):在AKS中部署一个service bus subscription的容器 使用GPT准备示例代码(3.1) | https://www.bilibili.com/video/BV1vs421N7TR/ | 387 |
5 | 2024/5/30 | Step-by-Step Learning AKS (3): Deploy a Service Bus Subscription Container in AKS - Scenario Walkthrough (3.0) | 一步一步学习AKS(3):在AKS中部署一个service bus subscription的容器 场景讲解 (3.0) | https://www.bilibili.com/video/BV1ox4y1v7EJ/ | 434 |
6 | 2024/5/11 | Step-by-Step Learning AKS (2): Deploy Frontend/Backend Websites via Load Balancer | 一步一步学习AKS(2):通过 Load balance 部署前后端网站 | https://www.bilibili.com/video/BV1Lt421u7iK/ | 407 |
7 | 2024/5/11 | Step-by-Step Learning AKS (1): Create Azure AKS Cluster Walkthrough | 一步一步学习AKS(1):创建Azure AKS 集群讲解 | https://www.bilibili.com/video/BV1TC41177v6/ | 481 |
8 | 2024/12/4 | Azure AKS AGIC Implementation (1) - Enabling Application Gateway Ingress Controller for AKS | Azure AKS AGIC实践(1):aks启用应用程序网关入口控制器 | https://www.bilibili.com/video/BV1vMiUYbEm2/ | 210 |
9 | 2024/12/12 | Azure AKS AGIC Implementation (2) - Deploying FastAPI Backend with Path-Based Routing via AGIC | Azure AKS AGIC实践(2):AKS AGIC application gateway ingress controller 部署后端Fast API并基于Path路由 | https://www.bilibili.com/video/BV1EGq4YgE1t/ | 174 |
10 | 2024/12/12 | Azure AKS AGIC Implementation (3) - Frontend Deployment via Application Gateway Ingress Controller | Azure AKS AGIC实践(3):AKS通过Application gateway ingress controller 部署前端 | https://www.bilibili.com/video/BV1EGq4YgE41/ | 238 |
11 | 2024/8/11 | Azure AKS Scaling (1) - Overview | Azure AKS 缩放 (1)概述 | https://www.bilibili.com/video/BV1YPYdeWEfv/ | 254 |
12 | 2024/8/12 | Azure AKS Scaling (2) - Configuring Cluster Autoscaling | Azure AKS 缩放 (2)为AKS集群配置自动缩放 | https://www.bilibili.com/video/BV1CyYReTEhf/ | 402 |
13 | 2024/8/15 | Azure AKS Scaling (3) - AKS Integration with KEDA | Azure AKS 缩放 (3)AKS集成KEDA | https://www.bilibili.com/video/BV19JePeLE8s/ | 382 |
14 | 2024/11/15 | Building a Local K8S and Azure DevOps Server Environment (1) - Rancher Desktop and K3s Setup | 本地搭建一套基于K8S和Azure DevOps Server 的开发环境(1)Rancher Desktop和K3S | https://www.bilibili.com/video/BV1vDmXYiEUe/ | 511 |
15 | 2024/11/16 | Building a Local K8S and Azure DevOps Server Environment (2) - Installing Nginx Ingress Controller for Rancher Desktop K8s | 本地搭建一套基于K8S和Azure DevOps Server 的开发环境(2)为Rancher desktop 的k8s安装 nginx ingress controller | https://www.bilibili.com/video/BV1khUwYgEqS/ | 401 |
16 | 2024/11/17 | Building a Local K8S and Azure DevOps Server Environment (3) - Azure DevOps Server Installation on Windows Server 2025 | 本地搭建一套基于K8S和Azure DevOps Server 的开发环境(3)在Windows server 2025上 安装azure devops server | https://www.bilibili.com/video/BV1ChUwYgE53/ | 279 |
17 | 2024/11/17 | Building a Local K8S and Azure DevOps Server Environment (4) - Azure Container Registry Integration | 本地搭建一套基于K8S和Azure DevOps Server 的开发环境(4)云端容器注册表Azure container registry集成 | https://www.bilibili.com/video/BV13eUcYJEKs/ | 218 |
18 | 2024/11/17 | Building a Local K8S and Azure DevOps Server Environment (5) - Installing Kuboard on Windows Server 2025 and Connecting to K8s Cluster | 本地搭建一套基于K8S和Azure DevOps Server 的开发环境(5)在windows server 2025中安装kuboard并连接K8S集群 | https://www.bilibili.com/video/BV1Q3UeYVE5u/ | 314 |
19 | 2024/11/17 | Building a Local K8S and Azure DevOps Server Environment (6) - Enabling Domain Account Login for Azure DevOps Server | 本地搭建一套基于K8S和Azure DevOps Server 的开发环境(6)AzureDevOps server 使用本地域账户登录 | https://www.bilibili.com/video/BV1hUUrYwEun/ | 183 |
20 | 2024/11/17 | Building a Local K8S and Azure DevOps Server Environment (7) - Configuring Self-Hosted Agents for Azure DevOps Server | 本地搭建一套基于K8S和Azure DevOps Server 的开发环境(7)Azure devops server 配置 self-hosted agent | https://www.bilibili.com/video/BV1g2UrYYEbj/ | 244 |
21 | 2024/11/21 | Building a Local K8S and Azure DevOps Server Environment (10) - CI Pipeline for Container Builds and Registry Push in Azure DevOps | 本地搭建一套基于K8S和Azure DevOps Server 的开发环境(10)在Azure devops server中通过CI管道编译容器并推送到注册表 | https://www.bilibili.com/video/BV19EUQYaEfm/ | 212 |
22 | 2024/11/21 | Building a Local K8S and Azure DevOps Server Environment (8) - Preparing a FastAPI Test Project for CI/CD | 本地搭建一套基于K8S和Azure DevOps Server 的开发环境(8)本地准备一个用于CICD的测试Fast API 项目代码 | https://www.bilibili.com/video/BV1eEUQYaEM3/ | 188 |
23 | 2024/11/21 | Building a Local K8S and Azure DevOps Server Environment (9) - Code Submission to Azure DevOps Server | 本地搭建一套基于K8S和Azure DevOps Server 的开发环境(9)提交代码到Azure devops server | https://www.bilibili.com/video/BV19EUQYaEfn/ | 249 |
24 | 2024/11/21 | Building a Local K8S and Azure DevOps Server Environment (11) - Configuring Continuous Deployment to Rancher Desktop K8s Cluster | 本地搭建一套基于K8S和Azure DevOps Server 的开发环境(11)在azure devops server中配置持续发布到Rancher desktop K8s集群 | https://www.bilibili.com/video/BV1uRB1Y7E82/ | 273 |
25 | 2024/12/1 | Building a Local K8S and Azure DevOps Server Environment (12) - Installing Rancher for K8s Cluster Management | 本地搭建一套基于K8S和Azure DevOps Server 的开发环境(12)安装K8S集群管理工具 rancher | https://www.bilibili.com/video/BV1VozZYtE5b/ | 292 |
26 | 2024/12/3 | Building a Local K8S and Azure DevOps Server Environment (13) - Enabling Prometheus and Grafana in Rancher | 本地搭建一套基于K8S和Azure DevOps Server 的开发环境(13)rancher 启用 prometheus和grafana | https://www.bilibili.com/video/BV1YozZYtELQ/ | 240 |
27 | 2025/1/2 | Building a Local K8S and Azure DevOps Server Environment (14) - Deploying Jenkins on K8s | 本地搭建一套基于K8S和Azure DevOps Server 的开发环境(14)在k8s里部署jenkins | https://www.bilibili.com/video/BV16E66YWEGM/ | 363 |
28 | 2024/7/7 | Azure DevOps IaC (1) - Installing Terraform on Azure Windows VM | Azure Devops Iac(1)- 在azure windows vm上安装 Terraform | https://www.bilibili.com/video/BV1hb421n7Bj/ | 414 |
29 | 2024/7/7 | Azure DevOps IaC (2) - Creating Azure Resource Groups with Terraform | Azure Devops Iac(2)- 使用terraform创建Azure resource group | https://www.bilibili.com/video/BV1WE421P7w5/ | 338 |
30 | 2024/7/7 | Azure DevOps IaC (3) - Terraform State Management | Azure Devops Iac(3)- terrafrm 状态管理 | https://www.bilibili.com/video/BV1ZS411c7Lj/ | 304 |
31 | 2024/7/10 | Azure DevOps IaC (4) - Rapid TF Code Development Using VS Code Terraform Plugin | Azure Devops Iac(4)- 在vs code中使用terraform插件快速编写tf code | https://www.bilibili.com/video/BV1zS421R7Wy/ | 382 |
32 | 2024/7/11 | Azure DevOps IaC (5) - Code Autocompletion with HashiCorp Plugin in VS Code | Azure Devops Iac(5)- 在VScode中使用HashiCorp插件代码提示 | https://www.bilibili.com/video/BV1tJ4m1M7Tv/ | 388 |
33 | 2024/6/4 | Cloud-Native Load Testing Service: Azure Load Test | 云原生负载测试服务介绍:Azure Load Test | https://www.bilibili.com/video/BV18J4m1G74b/ | 327 |
34 | 2024/6/5 | Microsoft Azure Cloud-Based Telematics Backend Data Processing Solution (100,000-Vehicle Project Design) - Part 1 | 基于微软云的一个车联网后台数据处理方案分享(10万级车联网项目设计)-1 | https://www.bilibili.com/video/BV1TD421g7zk/ | 380 |
35 | 2024/6/23 | Microsoft Azure Cloud-Based Telematics Backend Data Processing Solution (100,000-Vehicle Project Design) - Part 2 | 基于微软云的一个车联网后台数据处理方案分享(10万级车联网项目设计)-2 | https://www.bilibili.com/video/BV1Ws421M7Yg/ | 298 |
36 | 2024/8/11 | LLM Platform Setup on Azure (1) - Preparing Ubuntu VM on Azure | Azure上LLM平台搭建demo(1)-在Azure 上准备Ubunter VM | https://www.bilibili.com/video/BV1gyYQe6Eyj/ | 1517 |
37 | 2024/8/11 | LLM Platform Setup on Azure (2) - Installing Dify on Azure Ubuntu VM and Connecting to Azure OpenAI Models | Azure上LLM平台搭建demo(2)-在Azure Ubuntu上安装Dify工具并连接Azure Open AI model | https://www.bilibili.com/video/BV1gyYQe6EZA/ | 2463 |
38 | 2024/8/11 | LLM Platform Setup on Azure (3) - Knowledge Base Implementation Case Study | Azure 上的LLM平台搭建demo(3)知识库的一个案例 | https://www.bilibili.com/video/BV1NLYQehEex/ | 3727 |
39 | 2024/8/11 | LLM Platform Setup on Azure (4) - Dify Workflow Design Case Study | Azure 上的LLM平台搭建demo(4)-一个Dify工作流案例 | https://www.bilibili.com/video/BV1sLYQehErx/ | 4075 |
40 | 2024/8/11 | LLM Platform Setup on Azure (5) - Integrating Intent Recognition in Workflows | Azure 上的LLM平台搭建demo(5)-在工作流中增加意图识别 | https://www.bilibili.com/video/BV143YQeAEFv/ | 12000 |
41 | 2024/8/11 | LLM Platform Setup on Azure (6) - Adding Knowledge Retrieval Processing Steps | Azure 上的LLM平台搭建demo(6)-在工作流中增加对知识检索的处理步骤 | https://www.bilibili.com/video/BV1xGYQeaEmm/ | 2957 |
42 | 2024/8/29 | LLM Platform Setup on Azure (7) - Connecting Ollama-Deployed Models | Azure 上的LLM平台搭建demo(7)-连接ollama部署的其他模型 | https://www.bilibili.com/video/BV1tkHueQE84/ | 1367 |
43 | 2024/5/11 | A RAG Solution Design Based on Azure OpenAI | 一个基于Azure Open AI 的RAG方案设计 | https://www.bilibili.com/video/BV1wt421c7ry/ | 381 |
44 | 2024/6/23 | Running Phi-3 via Ollama on Azure Windows VM | 在azure windows vm上通过ollama运行 phi 3 | https://www.bilibili.com/video/BV1Vn4y1X7tF/ | 374 |
45 | 2024/6/23 | Customizing Your Voice with Azure AI Speech | Azure AI Speech 定制你的声音 | https://www.bilibili.com/video/BV146421Z771/ | 377 |
46 | 2024/7/7 | Video Moderation Solution with Azure Video Indexer and Azure OpenAI | Azure video indexer 和Azure Open AI进行视频审核方案介绍 | https://www.bilibili.com/video/BV13S411w7kZ/ | 398 |
47 | 2024/8/25 | LLM Configuration Guide - Connecting Azure OpenAI Models via OneAPI | LLM工具配置介绍-使用One API 连接Azure Open AI 模型 | https://www.bilibili.com/video/BV1ZqWrewEVo/ | 830 |
48 | 2024/8/29 | LLM Configuration Guide - Ollama Installation | LLM工具配置介绍-OLLAMA安装 | https://www.bilibili.com/video/BV1x1HueSE5V/ | 3584 |
49 | 2024/10/28 | LLM Implementation - Resume Analysis with OpenAI | LLM方案介绍-使用Open AI 分析简历 | https://www.bilibili.com/video/BV1uh1GYgE4P/ | 175 |
50 | 2025/1/10 | LLM Implementation - Llama-Factory Deployment | LLM方案介绍-llama-factory安装 | https://www.bilibili.com/video/BV1PRcLeLEPw/ | 458 |
51 | 2024/8/25 | LLM Tool Guide - Installing FastGPT on Ubuntu | LLM工具介绍-在ubuntu中安装Fast GPT | https://www.bilibili.com/video/BV1wsWzeYEnN/ | 205 |
52 | 2025/2/7 | Azure + Vanna.AI Talk-to-Data (3) - Querying Your Database with Azure OpenAI | Azure + Vanna.AI 实现Talk to data(3)使用azure open ai 和你自己的数据库进行查询示例 | https://www.bilibili.com/video/BV1nfNbe9EsA/ | 348 |
53 | 2025/2/7 | Azure + Vanna.AI Talk-to-Data (2) - Querying Built-in SQLite Database with Azure OpenAI | Azure + Vanna.AI 实现Talk to data(2) 使用azure open ai 查询内置sqllite数据库示例 | https://www.bilibili.com/video/BV1WQNbebEfj/ | 127 |
54 | 2025/2/7 | Azure + Vanna.AI Talk-to-Data (1) - Sample Data Implementation | Azure + Vanna.AI 实现Talk to data(1)使用sample data的示例 | https://www.bilibili.com/video/BV1yQNbebEvw/ | 301 |
55 | 2025/2/11 | Azure + Vanna.AI Talk-to-Data (4) - Enabling pgvector Extension for Azure PostgreSQL | Azure + Vanna.AI 实现Talk to data(4)为azure postgre sql 开启pgvector扩展 | https://www.bilibili.com/video/BV1WGN6eRE34/ | 183 |
56 | 2025/2/11 | Azure + Vanna.AI Talk-to-Data (5) - Configuring Azure OpenAI and pgvector Vector Store | Azure + Vanna.AI 实现Talk to data(5)为vanna ai 配置 azure open ai 和 pgvector 向量库 | https://www.bilibili.com/video/BV1WGN6eREgZ/ | 259 |
57 | 2025/3/8 | Introduction to RAG and Microsoft Cloud RAG Services (20250308 Session) | Rag和微软云的rag服务介绍-20250308分享 | https://www.bilibili.com/video/BV1koRHY1Efw/ | 81 |
58 | 2025/3/8 | Building Knowledge Base Q&A with Azure OpenAI and Azure AI Search | azure open ai 连接azure ai search构建知识库问答 | https://www.bilibili.com/video/BV1HFRpYyEvZ/ | 113 |
59 | 2024/4/18 | Introduction to Databricks Lakehouse Architecture | databricks lakehouse 湖仓一体科普入门 | https://www.bilibili.com/video/BV1Y1421d72M/ | 3496 |
60 | 2024/4/22 | Installing Baidu PaddlePaddle SDK in Databricks | databricks中安装百度飞桨SDK | https://www.bilibili.com/video/BV1cw4m127e2/ | 490 |
61 | 2024/6/3 | Introduction to IoT Transmission Protocols | 物联网传输协议科普入门 | https://www.bilibili.com/video/BV1BS411N7dK/ | 342 |
62 | 2024/6/4 | IoT Application Scenarios in Daily Life | 我们身边的物联网场景介绍 | https://www.bilibili.com/video/BV1Kf421R7Eo/ | 624 |
63 | 2024/6/4 | Essential Functional Modules for IoT Projects | 物联网项目必备的功能模块介绍 | https://www.bilibili.com/video/BV1hn4y197zp/ | 356 |
64 | 2024/4/13 | Using OpenTelemetry SDK to Send Logs to Application Insights in Distributed Systems | 分布式系统中使用Open telemetry SDK向Application Insights发送日志 | https://www.bilibili.com/video/BV1CH4y1K7JB/ | 493 |
65 | 2024/4/12 | Step-by-Step Learning K8S: Enable K8S Development Environment in Local Docker Desktop | 一步一步学习K8S(1):在本地docker desktop中开启K8S开发环境 | https://www.bilibili.com/video/BV1xM4m197kc/ | 1174 |
66 | 2024/8/25 | Installing Jumpserver Community Edition | 安装jumpserver社区版 | https://www.bilibili.com/video/BV1LdWBepEZY/ | 290 |
67 | 2024/8/25 | Configuring Public Network Access for Jumpserver via Domain and DDNS | jumpserver通过domain和ddns配置公网访问 | https://www.bilibili.com/video/BV1fDWBedEFq/ | 211 |
68 | 2024/9/7 | Installing Windows Server on T440 via iDRAC | T440通过Idrac安装Windowsserver | https://www.bilibili.com/video/BV1Qvp4eVExt/ | 415 |
69 | 2024/10/29 | EAV Dynamic Column Data Structure | EAV动态列数据结构 | https://www.bilibili.com/video/BV1GrSsYdE8i/ | 244 |
70 | 2024/11/11 | Windows Server 2025 Technical Preview | windows server 2025体验 | https://www.bilibili.com/video/BV1GJmpYLEdB/ | 442 |
71 | 2024/8/25 | ESXi Ubuntu Desktop 20.04 Installation | esxi安装ubuntu desktop 20.04 | https://www.bilibili.com/video/BV19rWzeDEcW/ | 496 |
72 | 2024/9/8 | Enabling Hyper-V Replica Replication for VM Disaster Recovery | Hyper-v 启用副本复制,再也不怕虚拟机崩溃了 | https://www.bilibili.com/video/BV1QCpheWEK8/ | 848 |
73 | 2024/9/8 | Enabling Hyper-V on Windows Server 2022 | win server 2022 启用hyper-v | https://www.bilibili.com/video/BV1MmpheQEaR/ | 627 |
74 | 2024/11/24 | Modifying AD Passwords via RD Remote Desktop Services in Windows Server 2025 | windows server 2025通过RD远程桌面服务修改AD密码 | https://www.bilibili.com/video/BV1cgB2YTEWV/ | 332 |
75 | 2024/10/28 | Creating Teams Meetings with Power Automate | Power Automate 创建Teams 会议 | https://www.bilibili.com/video/BV1uh1GYgE4A/ | 262 |
76 | 2024/10/28 | Introduction to DevOps Tools (1) - Installing Jenkins on Azure VM | DevOps工具介绍(1)在Azure VM上安装 Jenkins | https://www.bilibili.com/video/BV1ba1GYzEn5/ | 205 |
77 | 2024/10/28 | Introduction to DevOps Tools (2) - Configuring Nodes for Jenkins | DevOps工具介绍(2)为Jenkins 配置 Node | https://www.bilibili.com/video/BV1Ma1GYzE2U/ | 268 |
78 | 2024/12/6 | Observability: Official Demo of Grafana Loki Stack | 可观测性:grafana loki 可观测性堆栈的官方示例演示 | https://www.bilibili.com/video/BV1AEi6YSEfo/ | 292 |
79 | 2024/12/27 | Introduction to Azure AD Scopes and App Roles | Azure AD 中的 Scope 和 App role 介绍 | https://www.bilibili.com/video/BV11oCJYmEKm/ | 191 |
80 | 2024/12/27 | Azure AD Scopes and App Roles Practice - Retrieving Scope Information from Tokens | Azure AD中的scope和 App role 实操-在token中获取scope信息 | https://www.bilibili.com/video/BV1NoCJYUEUq/ | 190 |
81 | 2024/12/28 | Azure AD Scopes and App Roles Practice - Retrieving App Roles from Tokens | Azure AD中的scope和 App role 实操-在token中获取app role | https://www.bilibili.com/video/BV11oCJYmEJ1/ | 334 |
82 | 2025/1/27 | Launching a macOS Virtual Machine in Parallels Desktop | 在parallels desktop中启动一个Mac OS 虚拟机 | https://www.bilibili.com/video/BV1EafDYcETg/ | 286 |
83 | 2025/1/27 | Deploying Minikube K8s Environment with Docker on Mac mini | mac mini 上部署docker驱动的minikube k8s环境 | https://www.bilibili.com/video/BV1f8fDYhEwc/ | 265 |
84 | 2025/1/25 | Installing Rancher Desktop on macOS | mac os 安装 rancher desktop | https://www.bilibili.com/video/BV1GHFcemErF/ | 302 |
85 | 2024/2/18 | Enabling HLS Service on Azure VM for Digital Human Video Streaming Preparation | azure vm开启hls服务-为数字人推视频流做准备 | https://www.bilibili.com/video/BV1yCAceVEWB/ | 83 |
61178 |